| Subject Area | 2023 | 2024 | 2025 | Trend |
|---|---|---|---|---|
| Institutional Ranking | 50= | 48= | 50= | |
| Chemical Engineering | 82= | 78= | 85= | |
| Civil Engineering | 77= | 76= | 97= | |
| Electrical, Electronic, Information Engineering | 30= | 32= | 34= | |
| Environmental Engineering | 56= | 52= | 72= | |
| Materials Engineering | 21= | 20= | 25= | |
| Mechanical Engineering | 72= | 66= | 55= | |
| Medical Engineering | 18= | 18= | 16= |
Detailed breakdown of AGH University of Science and Technology in Krakow's performance across all evaluation criteria