| Subject Area | 2023 | 2024 | 2025 | Trend |
|---|---|---|---|---|
| Institutional Ranking | 107= | 103= | 121= | |
| Chemical Engineering | 103= | 83= | 114= | |
| Civil Engineering | 66= | 62= | 77= | |
| Electrical, Electronic, Information Engineering | 76= | 62= | 96= | |
| Environmental Engineering | 67= | 58= | 78= | |
| Materials Engineering | 138= | 121= | 125= | |
| Mechanical Engineering | 72= | 48= | 61= | |
| Medical Engineering | - | - | - |
Detailed breakdown of École nationale supérieure de mécanique et des microtechniques de Besancon's performance across all evaluation criteria