| Subject Area | 2023 | 2024 | 2025 | Trend |
|---|---|---|---|---|
| Institutional Ranking | 13= | 16= | 17= | |
| Chemical Engineering | 32= | 28 | 33= | |
| Civil Engineering | 31= | 36= | 51= | |
| Electrical, Electronic, Information Engineering | 20= | 21= | 19= | |
| Environmental Engineering | 10= | 14= | 12= | |
| Materials Engineering | 10= | 10= | 10= | |
| Mechanical Engineering | 26= | 31= | 31= | |
| Medical Engineering | 7= | 9 | 14= |
Detailed breakdown of Friedrich-Alexander University Erlangen-Nürnberg's performance across all evaluation criteria