| Subject Area | 2023 | 2024 | 2025 | Trend |
|---|---|---|---|---|
| Institutional Ranking | 69= | 78= | 72= | |
| Chemical Engineering | 56= | 90= | 114= | |
| Civil Engineering | 98= | 120= | 149= | |
| Electrical, Electronic, Information Engineering | 45= | 38= | 43= | |
| Environmental Engineering | 61= | 80= | 78= | |
| Materials Engineering | 49= | 45= | 46= | |
| Mechanical Engineering | 94= | 92= | 110= | |
| Medical Engineering | 49= | 54= | 65= |
Detailed breakdown of Institut national des sciences appliquées de Rennes's performance across all evaluation criteria