| Subject Area | 2023 | 2024 | 2025 | Trend |
|---|---|---|---|---|
| Institutional Ranking | 37= | 39= | 37= | |
| Chemical Engineering | 82= | 83= | 85= | |
| Civil Engineering | 55= | 62= | 84= | |
| Electrical, Electronic, Information Engineering | 20= | 10= | 8= | |
| Environmental Engineering | 67= | 67= | 65= | |
| Materials Engineering | 39= | 25= | 22= | |
| Mechanical Engineering | 57= | 48= | 46= | |
| Medical Engineering | 34= | 41= | 57= |
Detailed breakdown of Institut polytechnique de Grenoble's performance across all evaluation criteria