| Subject Area | 2023 | 2024 | 2025 | Trend |
|---|---|---|---|---|
| Institutional Ranking | 33= | 39= | 37= | |
| Chemical Engineering | 37= | 40= | 43= | |
| Civil Engineering | 63= | 51= | 51= | |
| Electrical, Electronic, Information Engineering | 45= | 42= | 40= | |
| Environmental Engineering | 46= | 47= | 53= | |
| Materials Engineering | 39= | 30= | 32= | |
| Mechanical Engineering | 53= | 52= | 51= | |
| Medical Engineering | 31= | 39= | 24= |
Detailed breakdown of Leibniz University Hannover's performance across all evaluation criteria