| Subject Area | 2023 | 2024 | 2025 | Trend |
|---|---|---|---|---|
| Institutional Ranking | 142= | 144= | 148= | |
| Chemical Engineering | 127= | 132= | 148= | |
| Civil Engineering | 126= | 110= | 105= | |
| Electrical, Electronic, Information Engineering | 152= | 158= | 199= | |
| Environmental Engineering | 146= | 132= | 161= | |
| Materials Engineering | 167= | 166= | 182= | |
| Mechanical Engineering | 142 | 148= | 171= | |
| Medical Engineering | - | - | - |
Detailed breakdown of Tadeusz Kosciuszko Cracow University of Technology's performance across all evaluation criteria