| Subject Area | 2023 | 2024 | 2025 | Trend |
|---|---|---|---|---|
| Institutional Ranking | 53= | 64= | 76= | |
| Chemical Engineering | 56= | 90= | 105= | |
| Civil Engineering | 46= | 51= | 58= | |
| Electrical, Electronic, Information Engineering | 76= | 62= | 77= | |
| Environmental Engineering | 61= | 80= | 96= | |
| Materials Engineering | 59= | 72= | 79= | |
| Mechanical Engineering | 57= | 58= | 68= | |
| Medical Engineering | 73= | 76= | 73= |
Detailed breakdown of Technical University of Braunschweig's performance across all evaluation criteria